<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SalesCompInsights</title>
	<atom:link href="http://salescompinsights.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://salescompinsights.com</link>
	<description>Sales Incentive Design and Administration</description>
	<lastBuildDate>Sat, 19 May 2012 09:52:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Who’s Minding the Store? by Antony Devito</title>
		<link>http://salescompinsights.com/2011/05/13/who%e2%80%99s-minding-the-store/#comment-517</link>
		<dc:creator><![CDATA[Antony Devito]]></dc:creator>
		<pubDate>Sat, 19 May 2012 09:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://salescompinsights.com/?p=808#comment-517</guid>
		<description><![CDATA[Wow, Tall parted hair guy must have been having a crappy day. He was also rude enough to me today to make me never, I mean never, get involved with BBerry.. What a jerk.]]></description>
		<content:encoded><![CDATA[<p>Wow, Tall parted hair guy must have been having a crappy day. He was also rude enough to me today to make me never, I mean never, get involved with BBerry.. What a jerk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who’s Minding the Store? by Nathan Stellhorn</title>
		<link>http://salescompinsights.com/2011/05/13/who%e2%80%99s-minding-the-store/#comment-516</link>
		<dc:creator><![CDATA[Nathan Stellhorn]]></dc:creator>
		<pubDate>Sat, 19 May 2012 09:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://salescompinsights.com/?p=808#comment-516</guid>
		<description><![CDATA[I was at this location today. The tall blonde man was a total jerk. I will never be a Blackberry guy because of him. Tall blonde man at about 4 PM with his hair parted. Fire him.]]></description>
		<content:encoded><![CDATA[<p>I was at this location today. The tall blonde man was a total jerk. I will never be a Blackberry guy because of him. Tall blonde man at about 4 PM with his hair parted. Fire him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who’s Minding the Store? by chiweewee</title>
		<link>http://salescompinsights.com/2011/05/13/who%e2%80%99s-minding-the-store/#comment-510</link>
		<dc:creator><![CDATA[chiweewee]]></dc:creator>
		<pubDate>Mon, 07 May 2012 14:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://salescompinsights.com/?p=808#comment-510</guid>
		<description><![CDATA[I sincerely feel that you should stop by this location and make it a point to speak to the sales reps again. I find it a little dissapointing that you would judge and tarnish a store&#039;s good reputation by judging an entire location based of of one bad apple. First of all, if you had taken the time to pass through this location more than once you would understand that this kind of behavior is not the norm for this location. I should know because I work there and I have personally been told time and time again that my customer service has been exceptional and have even had customers call my company to comment on how wonderful thier experience was. I am sure this associate has been fired by now. In fact I am almost positive I know of which associate you are speaking of as I have been here for quite a long time and she is no longer working here. I hope you will make it a point to stop into our location again and you will see that the sales staff that are here are BlackBerry loyalists and we are always ready to show customers just how wonderful our products are. Thank you and have a nice day.]]></description>
		<content:encoded><![CDATA[<p>I sincerely feel that you should stop by this location and make it a point to speak to the sales reps again. I find it a little dissapointing that you would judge and tarnish a store&#8217;s good reputation by judging an entire location based of of one bad apple. First of all, if you had taken the time to pass through this location more than once you would understand that this kind of behavior is not the norm for this location. I should know because I work there and I have personally been told time and time again that my customer service has been exceptional and have even had customers call my company to comment on how wonderful thier experience was. I am sure this associate has been fired by now. In fact I am almost positive I know of which associate you are speaking of as I have been here for quite a long time and she is no longer working here. I hope you will make it a point to stop into our location again and you will see that the sales staff that are here are BlackBerry loyalists and we are always ready to show customers just how wonderful our products are. Thank you and have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July 28th Web Session:  Motivating 2nd Half Sales Results by Helen S.</title>
		<link>http://salescompinsights.com/2010/08/01/july-28th-web-session-motivating-2nd-half-sales-results/#comment-500</link>
		<dc:creator><![CDATA[Helen S.]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 20:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://salescompinsights.com/?p=249#comment-500</guid>
		<description><![CDATA[Thank you for this interesting article.
While I was doing research, I found a very great tool to manage compensation.

Here is the link : www.oneclickstatements.com/hr-compensation-management.html

Helen S.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this interesting article.<br />
While I was doing research, I found a very great tool to manage compensation.</p>
<p>Here is the link : <a href="http://www.oneclickstatements.com/hr-compensation-management.html" rel="nofollow">http://www.oneclickstatements.com/hr-compensation-management.html</a></p>
<p>Helen S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Survey:  2011 Expectations by Helen S.</title>
		<link>http://salescompinsights.com/2011/02/28/flash-survey-2011-expectations/#comment-499</link>
		<dc:creator><![CDATA[Helen S.]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 20:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://salescompinsights.com/?p=656#comment-499</guid>
		<description><![CDATA[Thank you for this interesting article.
While I was doing research, I found a very great tool to manage compensation.

Here is the link : www.oneclickstatements.com/hr-compensation-management.html

Helen S.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this interesting article.<br />
While I was doing research, I found a very great tool to manage compensation.</p>
<p>Here is the link : <a href="http://www.oneclickstatements.com/hr-compensation-management.html" rel="nofollow">http://www.oneclickstatements.com/hr-compensation-management.html</a></p>
<p>Helen S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Transform the Incentive Management Function? by 5 Burning Questions About Sales Compensation Administration &#124; The Sales Operations Blog</title>
		<link>http://salescompinsights.com/2010/04/03/time-to-transform-the-incentive-management-function/#comment-479</link>
		<dc:creator><![CDATA[5 Burning Questions About Sales Compensation Administration &#124; The Sales Operations Blog]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://salescompinsights.com/?p=95#comment-479</guid>
		<description><![CDATA[[...] you enjoyed this post, check out &#8220;Time to Transform the Incentive Management Function&#8221; on Scott and Mike&#8217;s Sales Comp Insights [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you enjoyed this post, check out &#8220;Time to Transform the Incentive Management Function&#8221; on Scott and Mike&#8217;s Sales Comp Insights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accentuate the Positive, by Andrew Crawford by Mini Blinds For Windows</title>
		<link>http://salescompinsights.com/2010/05/29/accentuate-the-positive/#comment-469</link>
		<dc:creator><![CDATA[Mini Blinds For Windows]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 23:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://salescompinsights.com/?p=168#comment-469</guid>
		<description><![CDATA[Hey there! Someone in my Myspace group shared this website with us so I came to take a look. I&#039;m definitely loving the information. I&#039;m book-marking and will be tweeting this to my followers! Outstanding blog and excellent style and design.]]></description>
		<content:encoded><![CDATA[<p>Hey there! Someone in my Myspace group shared this website with us so I came to take a look. I&#8217;m definitely loving the information. I&#8217;m book-marking and will be tweeting this to my followers! Outstanding blog and excellent style and design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Compensation in Business Services Firms by Margarita Roberts</title>
		<link>http://salescompinsights.com/2011/05/02/sales-compensation-in-business-services-firms/#comment-466</link>
		<dc:creator><![CDATA[Margarita Roberts]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://salescompinsights.com/?p=794#comment-466</guid>
		<description><![CDATA[A very well-written and helpful article! Awarding sales compensation is a lot easier when you are able to keep accurate records for each member of the team and present it easily. I&#039;d recommend keeping track of sales in this easy to use template: http://www.oneclickstatements.com/commission-statements.html

Rita R.]]></description>
		<content:encoded><![CDATA[<p>A very well-written and helpful article! Awarding sales compensation is a lot easier when you are able to keep accurate records for each member of the team and present it easily. I&#8217;d recommend keeping track of sales in this easy to use template: <a href="http://www.oneclickstatements.com/commission-statements.html" rel="nofollow">http://www.oneclickstatements.com/commission-statements.html</a></p>
<p>Rita R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Incentive Comp Management by interimsmanagement angebote</title>
		<link>http://salescompinsights.com/2011/02/02/global-incentive-comp-management/#comment-463</link>
		<dc:creator><![CDATA[interimsmanagement angebote]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 11:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://salescompinsights.com/?p=614#comment-463</guid>
		<description><![CDATA[http://finance.blogatize.net/whats-so-special-about-a-print-management-system/comment-page-1/#comment-68]]></description>
		<content:encoded><![CDATA[<p><a href="http://finance.blogatize.net/whats-so-special-about-a-print-management-system/comment-page-1/#comment-68" rel="nofollow">http://finance.blogatize.net/whats-so-special-about-a-print-management-system/comment-page-1/#comment-68</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Signs of a Well-Functioning Sales Incentive Plan by Mid-Year Program Evaluation &#171; SalesCompInsights</title>
		<link>http://salescompinsights.com/2011/04/25/four-signs-of-a-well-functioning-sales-incentive-plan/#comment-442</link>
		<dc:creator><![CDATA[Mid-Year Program Evaluation &#171; SalesCompInsights]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 04:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://salescompinsights.com/?p=764#comment-442</guid>
		<description><![CDATA[[...] objective mid-year evaluation framework for your incentive program?  As Scott covered  back on April 25th, there are four important measures of a well-functioning incentive [...]]]></description>
		<content:encoded><![CDATA[<p>[...] objective mid-year evaluation framework for your incentive program?  As Scott covered  back on April 25th, there are four important measures of a well-functioning incentive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

